- 11 OCT 1809 - Birth - ; England
- 1853 - Burial - ; Stevens Point Cemetery, Pennsylvania
- 12 JUL 1853 - Death -
- 26 APR 1826 - Immigration - ; New York ?
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Maria Glover | ||
Birth | 11 OCT 1809 | England | |
Death | 12 JUL 1853 | ||
Marriage | to John Findon |
PARENT (M) John Findon | |||
Birth | 30 MAR 1802 | Wellesbourne, England | |
Death | ABT MAR 1880 | Pennsylvania USA | |
Marriage | to Maria Glover | ||
Father | William Findon | ||
Mother | Eliza Ann Barber | ||
PARENT (F) Maria Glover | |||
Birth | 11 OCT 1809 | England | |
Death | 12 JUL 1853 | ||
Marriage | to John Findon | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | George Ernest Snr Findon | ||
Birth | MAR 1851 | New Jersey TBC USA | |
Death |
1 Maria Glover b: 11 OCT 1809 d: 12 JUL 1853
+ John Findon b: 30 MAR 1802 d: ABT MAR 1880
2 George Ernest Snr Findon b: MAR 1851