- MAR 1851 - Birth - ; New Jersey TBC USA
- 1880 - Census - ; Oakland, Susquehanna, Pennsylvania
- 1900 - Census - ; New Hampshire
- 1920 - Census - ; , New Jersey
- Death - Y
? | ||||||
? | ||||||
PARENT (M) John Findon | |||
Birth | 30 MAR 1802 | Wellesbourne, England | |
Death | ABT MAR 1880 | Pennsylvania USA | |
Marriage | to Maria Glover | ||
Father | William Findon | ||
Mother | Eliza Ann Barber | ||
PARENT (F) Maria Glover | |||
Birth | 11 OCT 1809 | England | |
Death | 12 JUL 1853 | ||
Marriage | to John Findon | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | George Ernest Snr Findon | ||
Birth | MAR 1851 | New Jersey TBC USA | |
Death |