- 30 MAR 1802 - Birth - ; Wellesbourne, England
- 1880 - Burial - ; Stevens Point Cemetery, Pennsylvania
- 1850 - Census - ; Paterson, Passaic, New Jersey
- 27 JUN 1860 - Census - ; East Ward, Paterson, Passaic, New Jersey
- 21 JUL 1802 - Christening - ; Wellesbourne (TBC) England
- ABT MAR 1880 - Death - ; Pennsylvania USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) William Findon | |||
Birth | CA 1759 | Wellesbourne, England | |
Death | 1836 | ||
Marriage | 2 APR 1793 | to Eliza Ann Barber at Wellesbourne, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Eliza Ann Barber | |||
Birth | CA 1770 | ||
Death | |||
Marriage | 2 APR 1793 | to William Findon at Wellesbourne, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Findon | ||
Birth | 30 MAR 1802 | Wellesbourne, England | |
Death | ABT MAR 1880 | Pennsylvania USA | |
Marriage | to Maria Glover |
PARENT (M) John Findon | |||
Birth | 30 MAR 1802 | Wellesbourne, England | |
Death | ABT MAR 1880 | Pennsylvania USA | |
Marriage | to Maria Glover | ||
Father | William Findon | ||
Mother | Eliza Ann Barber | ||
PARENT (F) Maria Glover | |||
Birth | 11 OCT 1809 | England | |
Death | 12 JUL 1853 | ||
Marriage | to John Findon | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | George Ernest Snr Findon | ||
Birth | MAR 1851 | New Jersey TBC USA | |
Death |
1 John Findon b: 30 MAR 1802 d: ABT MAR 1880
+ Maria Glover b: 11 OCT 1809 d: 12 JUL 1853
2 George Ernest Snr Findon b: MAR 1851